Equipment
The people and machines to get the job doneAt Performance Tool & Die, we believe the future is in high tech design software and CNC manufacturing equipment. That’s why we’re focused on these components to continually increase our accuracy and speed.
View equipment by: Department | Die Tryout
| Design Department | |
|---|---|
| (2) | Solidworks, Cadkey, & Mastercam Design Stations |
| (5) | Solidworks, Cadkey Design Stations |
| (1) | HP 1050C Plotter Design Stations |
| EDM Department | |
| (2) | Cadkey/Peps Programming Station |
| (1) | Charmilles 440 Robofil wire EDM 13.7" x 21.5" travel with auto threader |
| (1) | Charmilles 510A wire EDM 15.7" x 28.5" travel with auto threader , & auto slug eject. |
| (1) | Charmilles 510A wire EDM 15.7" x 28.5" travel with auto threader. |
| CNC Department | |
| (6) | Gibbscam Programming Stations |
| (1) | CNC File Server using Multi-DNC |
| (2) | Johnford CNC vertical machining center 20" x 30" table travel and 24 position tool changer. |
| (1) | LeBlond Makino FNC128 CNC vertical machining center 32" x 49" table travel and 30 position tool changer |
| (1) | Supermax Max-6 CNC vertical machining center 23" x 43" table travel and 40 position tool changer |
| (1) | Johnford DMC2600SH CNC vertical machining center 70" x 102" table travel and 60 position tool changer |
| (1) | Supermax Max-6 CNC vertical machining center 23" x 55" table travel and 40 position tool changer |
| (1) | Parlec Series 975 with ParleVision for presetting tools |
| Toolroom Equipment | |
| (1) | Blanchard 42" grinder |
| (4) | Bridgeport vertical mills with digital readouts |
| (1) | Excello vertical mill with digital readout |
| (1) | Lagun vertical mill with digital readout |
| (1) | Brown & Sharpe #2H universal horizontal mill |
| (1) | Mitsui 6" x 12" surface grinder |
| (1) | Brown & Sharpe 6" x 12" surface grinder |
| (1) | Harig 6" x 12" surface grinder |
| (1) | Landis 10" x 15" surface grinder |
| (1) | Kent 12" x 24" surface grinder with auto down feed |
| (1) | Medina end grinder |
| (1) | Kent 16" x 32" surface grinder with auto down feed |
| (1) | 15" x 36" engine lathe |
| (1) | 20" x 60" engine lathe with 28" gap |
| (-) | Belt and disk sanders |
| (1) | DoAll 16" contour band saw |
| (1) | DoAll 36" contour band saw |
| (1) | DoAll horizontal band saw |
| (3) | 4' Radial drills |
| (3) | 24" Tool room drill presses |
| (1) | Servo high speed drill press |
| (1) | Hobart wire feed welder |
| (1) | 80 ton straightening press |
| (1) | 2,500 lb. Forklift |
| (1) | 5,000 lb. Forklift |
| (1) | 12,000 lb. Forklift |
| (1) | Crane Lifting capacity to 8,000 lb. |
| (1) | Optical comparator |
| (1) | 16 x 20 CMM |
| (3) | Brown & Sharpe 18" Height Indicator |
| (-) | Gage blocks |
| (-) | Pin gages |
| (-) | Surface plates |
| (-) | Indicators |
| (-) | Micrometer to 18" |
| (-) | Calipers to 36" |
| (-) | P.A. Industries SRF-M32 Electronic Servo Feeder (.136" x 32") |
| (-) | Coil Straighteners to 36" Width |
| (-) | Coil Reels to 10,000 lbs. |
| (1) | Marvel vertical saw |
| (1) | Hobart tig welder |
| (1) | Century wirefeed welder |
| (1) | Crane with 4 bridges, lifting capacity to 11,000 lbs. |
| (1) | Faro gage |
A Division of BTD Manufacturing, INC. www.btdmfg.com | © 2006 Performance Tool & Die | All Rights Reserved
