Equipment
The people and machines to get the job doneAt Performance Tool & Die, we believe the future is in high tech design software and CNC manufacturing equipment. That’s why we’re focused on these components to continually increase our accuracy and speed.
View equipment by: Department | Die Tryout
| 150 TON MINSTER SSDC | |
|---|---|
| Bed | 42 x 60 |
| Ram | 34 x 55 |
| Stroke | 8" |
| Strokes Per Minute | 25 |
| Shut Height | 14 3/4" SDAU |
| Adj. | 3 1/2" |
| Air Cushion (Ton) | 30 |
| 150 TON OBI | |
| Bed | 30 x 40 |
| Ram | 24 x 26 |
| Stroke | 6" |
| Strokes Per Minute | 35 |
| Shut Height | 15 3/4" SDAU |
| Adj. | 4" |
| Air Cushion (Ton) | 20 |
| 300 TON BLISS SSDC | |
| Bed | 48 x 72 |
| Ram | 48 x 72 |
| Stroke | 14" |
| Strokes Per Minute | 20 |
| Shut Height | 20" SDAU |
| Adj. | 10" |
| Air Cushion (Ton) | NA |
| 350 TON WARCO SSDC | |
| Bed | 60 x 96 |
| Ram | 60 x 96 |
| Stroke | 12" |
| Strokes Per Minute | 28 |
| Shut Height | 21" SDAU |
| Adj. | 14" |
| Air Cushion (Ton) | 80 |
| 600 TON Verson SSDC | |
| Bed | 60 x 108 |
| Ram | 60 x 108 |
| Stroke | 18" |
| Strokes Per Minute | 16 |
| Shut Height | 26 SDAU with 10" riser plate |
| Adj. | 10" |
| Air Cushion (Ton) | NA |
A Division of BTD Manufacturing, INC. www.btdmfg.com | © 2006 Performance Tool & Die | All Rights Reserved
